World Ranking
Bolivia
Historical Women's ranking
Highlights
105th
Current rank
79th
Highest Rank
108th
Lowest Rank
91st
Average Rank
10
Biggest climb
87
Biggest fall
Timeline
No data to show
Year on year summary
Best Ranking
Worst Ranking
Biggest climb
Biggest fall
Year | Final rank | Best rank | Worst rank | Biggest climb | Biggest fall |
---|---|---|---|---|---|
2025 | 105 | 105 | 105 | - | - |
2024 | 105 | 104 | 108 | 3(Dec) | 7(Mar) |
2023 | 97 | 96 | 97 | 1(Mar) | 1(Dec) |
2022 | 98 | 91 | 98 | 2(Jun) | 7(Aug) |
2021 | 93 | 91 | 93 | - | - |
2020 | 91 | 91 | 91 | -2(Mar) | 2(Aug) |
2019 | 89 | 89 | 92 | 2(Dec) | 1(Mar) |
2018 | 91 | 84 | 91 | -2(Jun) | 5(Mar) |
2017 | 79 | 79 | 86 | 10(Jun) | 3(Sep) |
2015 | 96 | 94 | 98 | 2(Mar) | 2(Sep) |
Bolivian Football Association's details
Who is the president? Where is the headquarters based? And what is the name of the current national team coach?
Ranking Procedures
How rankings are calculated?