World Ranking
India
Current Men's ranking
Last update:
19 September 2024
Next update:
24 October 2024 (19 days)
Rk. | Team | PTS |
---|---|---|
124 5 | 1134.99 | |
125 3 | 1134.26 | |
126 2 | 1133.52 | |
127 2 | 1132.39 | |
128 | 1130.7 |
Historical Men's ranking
Highlights
126th
Current rank
94th
Highest Rank
173rd
Lowest Rank
129th
Average Rank
31
Biggest climb
22
Biggest fall
Timeline
No data to show
Year on year summary
Best Ranking
Worst Ranking
Biggest climb
Biggest fall
Year | Final Rk | Best Rk | Worst Rk |
---|---|---|---|
2024 | 126 | - | - |
2024 | 124 | - | - |
2024 | 124 | - | - |
2024 | 121 | - | - |
2024 | 117 | - | - |
2023 | 102 | 99 | 102 |
2022 | 106 | 104 | 106 |
2021 | 104 | 104 | 107 |
2020 | 104 | 104 | 109 |
2019 | 108 | 101 | 108 |
All India Football Federation's details
Who is the president? Where is the headquarters based? And what is the name of the current national team coach?
Ranking Procedures
How rankings are calculated?